Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | R3ZZI0![]() | 400 | 200 | Lorencia | |
| 2 | ![]() | maguito![]() | 400 | 200 | Lorencia | |
| 3 | ![]() | bmerick![]() | 400 | 200 | Lorencia | |
| 4 | ![]() | DESTERBK![]() | 400 | 200 | Arena | |
| 5 | ![]() | mujeriega![]() | 400 | 200 | Lorencia | |
| 6 | ![]() | CH1MBOTANO![]() | 400 | 191 | Lorencia | |
| 7 | ![]() | BKPiti![]() | 400 | 160 | Lorencia | |
| 8 | ![]() | DESTERL![]() | 400 | 157 | Lorencia | |
| 9 | ![]() | DESTER![]() | 400 | 28 | Arena | |
| 10 | ![]() | DESTERMG![]() | 61 | 13 | Arena | |
| 11 | ![]() | PERROVIEJO![]() | 400 | 10 | Lorencia | |
| 12 | ![]() | DESTERF![]() | 400 | 8 | Arena | |
| 13 | ![]() | R3ZZIA![]() | 400 | 3 | Lorencia | |
| 14 | ![]() | R3ZZIO![]() | 400 | 1 | Lorencia | |
| 15 | ![]() | mujeriego![]() | 400 | 1 | Arena |




EN
ES
PH
BR
RO
CN
RU
LT